Most Career Total Wins
| 1. Tyler Gilman | 27 |
| 2. Shane Wilson | 23 |
| 3. Sam Kuhen | 20 |
| 4. McCoy Connor | 15 |
| 5. Norm Garrett | 12 |
| 6. Conor Smith | 12 |
| 7. Mike Johnson | 11 |
| 8. Matt Guffey | 10 |
| 9. Luis Hayes | 10 |
| 10. Travis Spinder | 9 |
| 11. Bob Hlynosky | 9 |
Career Points Scored
| 1. Tyler Gilman | 830 |
| 2. Shane Wilson | 723 |
| 3. Sam Kuhen | 517 |
| 4. McCoy Connor | 513 |
| 5. Norm Garrett | 372 |
| 6. Matt Guffey | 349 |
| 7. Conor Smith | 325 |
| 8. Mike Johnson | 300 |
| 9. Rex Gilman | 284 |
| 10. Eddie Stack | 250 |
Career Winning Percentage
| 1. McCoy Connor | 0.882 |
| 2. Tyler Gilman | 0.871 |
| 3. Shane Wilson | 0.821 |
| 4. Sam Kuehn | 0.741 |
| 5. Conor Smith | 0.706 |
| 6. Joey Sullivan | 0.667 |
| 7. Mike Johnson | 0.647 |
| 8. Matt Guffey | 0.625 |
| 9. Luis Hayes | 0.625 |
| 10. Tyler Tornabene | 0.583 |
Career Points Scored Per Game
| 1. McCoy Connor | 30.2 |
| 2. Tyler Gilman | 26.8 |
| 3. Will McFarland | 26.4 |
| 4. Shane Wilson | 25.8 |
| 5. Matt Guffey | 21.8 |
| 6. Cruse Porrini | 21.2 |
| 7. Joey Sullivan | 19.7 |
| 8. Sam Kuehn | 19.1 |
| 9. Conor Smith | 19.1 |
| 10. Norm Garrett | 17.7 |
| 11. Jake Childress | 17.7 |